北京維普爾頓科貿(mào)有限公司
Solar Micro Inverter (MI-1P20001G)
Features:
● Max DC Short Circuit Current:14A
● Peak output Power:2000W
● Maximum output Power:2000W
● Maximum output Current:8.8A
● Maximum input DC Voltage:60V
Specification
Input Data(DC) | MI-1P16001G | MI-1P20001G |
Recommended Input Power(STC) | 210-600W(4 Pieces) | |
Maximum input DC Voltage | 60V | |
MPPT Voltage Range | 25V-55V | |
Operating DC Voltage Range | 20V-60V | |
Max DC Short Circuit Current | 16A | 14A |
Max input Current | 13*4 | |
Output Data(AC) | ||
Peak output Power | 1600W | 2000W |
Maximum output Power | 1600W | 2000W |
Maximum output Current | 7.3A | 8.8A |
Nominal Voltage/Range | 176-242V | |
Nominal Frequency/Range | 60.0/59.3-60.5Hz | |
Extended Frequency/Range | 60.0/55-65Hz | |
Power Factor | >0.99 | |
Maximum units per brance | 4 | |
E?ciency | ||
CEC Weighted E?ciency | 0.95 | |
Peak Inverter E?ciency | 0.965 | |
Static MPPT E?ciency | 0.99 | |
Night Time Power Consumption | 50mW | |
Mechanical Data | ||
Ambient Temperature Range | -40~65℃ | |
Dimensions(W*H*D) | 267*300*42.5mm(without mounting bracket and cable) | |
Weight(kg) | 4.8 | |
Cooling | Natural convection-No fans | |
Enclosure Environmental Rating | IP67 | |
Features | ||
Compatibility | Compatible with 60-72 cell PV modules | |
Communication | Power line / Wi? /Zigbee | |
Compliance | UL1741、VDE0126、VDE4105、IEC62109、CE、INMETRO | |
Warranty | 10 years |
Building 2, No.66 Yanfu Road, Fangshan District, Beijing
期待你的來電